*Menu Updated June 2015
WHITES:
CHARDONNAY
| Glass | Bottle | |
| William Hill - California | 8- | 30- |
| Louis Latour ‘Grande Ardeche’ - France | 10- | 38- |
| Wente Riva Ranch - California | 48- | |
| Newton Red Label- 58% Sonoma, 42% Napa | 43- | |
| Louis Jadot Pouilly Fuisse - France | 64- | |
| Newton Unfiltered - California | 16- | 64- |
| Rombauer - California | 65- |
PINOT GRIGIO
| Glass | Bottle | |
| Folonari - Italy | 8- | 30- |
| Picpoul de Pinet - France | 8- | 30- |
| Elk Cove - Willamette, Oregon | 40- |
SAUVIGNON BLANC
| Glass | Bottle | |
| Casa Lapostolle - Chile | 8- | 30- |
| Honig - Napa | 35- | |
| Massimo - New Zealand | 10- | 38- |
CHAMPAGNE / SPARKLING WINE
| Glass | Bottle | |
| Chandon 750 ml - Califonia | 8- | 38- |
| LaMarca Prosecco 750 ml - Italy | 8- | 30- |
| Taittinger Domaine Carneros - California | 45- | |
| Veuve Cliquot - France | 75- | |
| Moet & Chandon Imperial 375 ml - France | 16- | 32- |
| Moet & Chandon Imperial 750 ml - France | 65- | |
| Laurent Perrier Rose - France | 150 | |
| Dom Perignon 2003 - France | 225- | |
INTERESTING WHITES
| Glass | Bottle | |
| Roquesante - Provence | 8- | 30- |
| Beringer White Zinfandel | 7- | 26- |
| Schloss Saarstein Riesling - German | 10- | 38- |
| Schloss Gobelsburger - German | 32- | |
REDS:
CABERNET SAUVIGNON
| Glass | Bottle | |
| Avalon - California | 8- | 26- |
| Duckhorn ‘Decoy’ - Napa | 13- | 49- |
| Josh Cellars - California | 38- | |
| Stag’s Leap Fay - Napa | 150- |
MERITAGE / BLENDS
| Glass | Bottle | |
| The Curator - South Africa | 9- | 34- |
| Hahn - Monterey | 39- | |
| Gundlach Bundschu - Sonoma | 49- | |
| Girard Artistry - Napa | 78- | |
| Quintessa - Napa | 199- |
MERLOT
| Glass | Bottle | |
| The Crusher - Clarksburg | 8- | 30- |
| St.Francis - Sonoma | 39- | |
| Clos Du Val - Napa | 52- |
ZINFANDEL/SYRAH
| Glass | Bottle | |
| Handcraft Petit Syrah - California | 9- | 34- |
| Chateau Mont Redon Côtes du Rhône - France | 38- | |
| Rosenblum Vinters Cuvee - Sonoma | 34- | |
| Ridge ‘Three Valleys’ - Sonoma | 47- |
SANGIOVESE
| Glass | Bottle | |
| Banfi Rosso di Montalcino - Italy | 45- | |
| Le Casine Brunello di Montalicino - Italy | 79- | |
| Lungarotti - Italy | 105- |
PINOT NOIR
| Glass | Bottle | |
| Echelon - California | 9- | 34- |
| Wild Horse - Central Coast, CA | 39- | |
| La Crema - Sonoma | 47- | |
| Foley - Santa Rosa, CA | 67- | |
| Domain Drouhin - Oregon | 89- |
INTERESTING REDS
| Glass | Bottle | |
| Alamos Malbec - Argentina | 8- | 30- |
| Conquista Reserve Malbec - Argentina | 39- |
*Prices and availability subject to change without notice.
